Analytics Events Explorer
693 events · 20 questions · 52 areas · data as of Thu, Oct 8, 11:20 AM UTC · next refresh Mon, Oct 12, 12:00 PM UTC
Product
Try:
activedormantorphaned or never seenretired
| Trend | ||||||
|---|---|---|---|---|---|---|
Priorities - Check State Changed | Priorities | 2026-10-07 | 0 | no data | ||
Priorities - List Viewed | Priorities | 2026-10-07 | 0 | no data | ||
Priorities - Message Sent | Priorities | 2026-10-07 | 0 | no data | ||
Priorities - Plan Completed | Priorities | 2026-10-07 | 0 | no data | ||
Priorities - Priority Archived | Priorities | 2026-10-07 | 0 | no data | ||
Priorities - Priority Created | Priorities | 2026-10-07 | 0 | no data | ||
Priorities - Priority Viewed | Priorities | 2026-10-07 | 0 | no data | ||
Priorities - Step State Changed | Priorities | 2026-10-07 | 0 | no data | ||
Constituent Feedback - Issue Captured | Constituent Feedback | 2026-10-02 | 0 | no data | ||
Constituent Feedback - Issue Confirmed | Constituent Feedback | 2026-10-02 | 0 | no data | ||
Constituent Feedback - Issue Skipped | Constituent Feedback | 2026-10-02 | 0 | no data | ||
Issue Capture - Synthesis Completed | Issue Capture | 2026-10-02 | 0 | no data | ||
Schedule Text Campaign - Audience: Enter Audience Request Did candidates describe the audience they wanted in their own words? | Schedule Text Campaign | 2025-02-26 | no replacement | 193 | ||
Schedule Text Campaign: Next How far did candidates get through the text campaign flow? | Uncategorised | 2025-02-26 | no replacement | 133 | ||
Pro Upgrade - Membership Chip Viewed How many dashboard sessions see the membership chip, and in which tier and texting state? | Pro Upgrade | 2026-09-24 | no replacement | 122 | ||
Pro Upgrade - Membership Banner Viewed Did the user see the membership banner, and what tier/texting state triggered it? | Pro Upgrade | 2026-09-18 | no replacement | 94 | ||
Schedule Text Campaign - Audience: Check Political Party Did candidates narrow a text audience by political party? | Schedule Text Campaign | 2025-02-26 | no replacement | 70 | ||
Schedule Text Campaign - Audience: Check Audience Which audience segments did candidates pick for a text campaign? | Schedule Text Campaign | 2025-02-26 | no replacement | 70 | ||
Pro Upgrade - Upgrade Interstitial Viewed How often do candidates see a Pro pitch, and which pitch (channel)? | Pro Upgrade | 2026-10-01 | replacement recorded in prose | 68 | ||
Schedule Text Campaign: Exit Where did candidates abandon the text campaign flow? | Uncategorised | 2025-02-26 | no replacement | 38 | ||
Pro Upgrade - Upgrade Interstitial Completed How often does a Pro pitch convert into starting the upgrade, by channel? | Pro Upgrade | 2026-10-01 | replacement recorded in prose | 35 | ||
Pro Upgrade - Banner Clicked How often does a free candidate press the nav unit's Pro upsell, and from which page (path)? | Pro Upgrade | 2026-10-01 | replacement recorded in prose | 34 | ||
Schedule Text Campaign - Audience: Check Age Did candidates narrow a text audience by age? | Schedule Text Campaign | 2025-02-26 | no replacement | 33 | ||
Schedule Text Campaign: Back Where did candidates go backwards in the text campaign flow? | Uncategorised | 2025-02-26 | no replacement | 33 | ||
Pro Upgrade - Upgrade Interstitial Dismissed How often do candidates decline a Pro pitch, by channel? | Pro Upgrade | 2026-10-01 | replacement recorded in prose | 32 | ||
Outreach - Gate In Review Viewed How many candidates reach the outreach gate's in-review notice, per channel? | Outreach | 2026-10-01 | 28 | |||
Schedule Text Campaign - Audience: Check Gender Did candidates narrow a text audience by gender? | Schedule Text Campaign | 2025-02-26 | no replacement | 18 | ||
Schedule Text Campaign - Script: Click Add your own script Did candidates write their own script rather than use a saved or generated one? | Schedule Text Campaign | 2025-02-26 | no replacement | 16 | ||
Schedule Text Campaign - Script: Click Generate a new script Did candidates ask for a newly generated script rather than write or reuse one? | Schedule Text Campaign | 2025-02-26 | no replacement | 14 | ||
Schedule Text Campaign - Script: Click Use a saved script Did candidates reuse a script they had already saved? | Schedule Text Campaign | 2025-02-26 | no replacement | 13 | ||
10DLC - PIN Banner Clicked How often does a candidate awaiting a 10DLC PIN press the nav unit to enter it, and from which page (path)? | Dashboard | 2026-10-01 | replacement recorded in prose | 12 | ||
Schedule Text Campaign - Script: Select Saved Script Which saved script did candidates pick? | Schedule Text Campaign | 2025-02-26 | no replacement | 10 | ||
Schedule Text Campaign - Script: Submit added script Did candidates finish writing a custom script? | Schedule Text Campaign | 2025-02-26 | no replacement | 8 | ||
Account - Pro Subscription Ended | Account | 2026-10-01 | 8 | |||
Account - Pro Subscription Past Due | Account | 2026-10-01 | 8 | |||
Voter Outreach - Payment Started Did candidates reach the payment step for an outreach campaign? | Voter Outreach | 2025-09-09 | no replacement | 4 | ||
10DLC - Verification Banner Clicked How often does a Pro candidate who still needs 10DLC verification press the nav unit to start it, and from which page (path)? | Dashboard | 2026-10-01 | replacement recorded in prose | 4 | ||
Pro Upgrade - Membership Banner: Click Did the user click the membership banner, and which action (pitch, verify, PIN) did it route to? | Pro Upgrade | 2026-09-18 | 3 | |||
Pro Upgrade - Pitch: Click join Did the user click Join in the Pro pitch dialog? | Pro Upgrade | 2026-09-18 | → Pro Upgrade - Upgrade Interstitial Completed | 1 | ||
Pro Upgrade - Pitch Viewed Did the user see the Pro pitch dialog opened from the membership banner or chip? | Pro Upgrade | 2026-09-18 | → Pro Upgrade - Upgrade Interstitial Viewed | 1 | ||
Account - Password Reset Requested A user requested a password reset. | Account | 2025-06-23 | no replacement | 0 | no data | |
Campaign Plan V2 - Community Events Generation Completed Fired when user completes the "Community Events Generation" step in Campaign Plan V2. | Campaign Plan V2 | 2026-06-08 | no replacement | 0 | ||
Dashboard - Campaign Plan Generation Completed Fired when a candidate's campaign plan finishes generating. | Dashboard | 2026-04-01 | no replacement | 0 | ||
Onboarding V2 - Community Events Displayed Fired when "Community Events" results are shown to the user. | Onboarding V2 | 2026-06-08 | no replacement | 0 | ||
Dashboard - Campaign Plan Task CTA Clicked Fired when a candidate clicks a task CTA within the campaign plan. | Dashboard | 2026-04-01 | no replacement | 0 | no data | |
Onboarding V2 - Strategic Landscape Results Received Fired when server returns results for "Strategic Landscape". | Onboarding V2 | 2026-06-08 | no replacement | 0 | ||
Candidacy - Campaign Completed A user marked their campaign as completed. | Candidacy | 2025-09-17 | no replacement | 0 | ||
Onboarding V2 - Campaign Manager Clicked Fired when user clicks "Campaign Manager Clicked". | Onboarding V2 | 2026-06-08 | no replacement | 0 | no data | |
Outreach - Action Clicked A user clicked an outreach action. | Outreach | 2025-07-03 | no replacement | 0 | ||
Dashboard - Campaign Plan Week Navigated Fired when a candidate navigates between weeks in the campaign plan. | Dashboard | 2026-04-01 | no replacement | 0 | ||
Onboarding V2 - Media Requested Fired when user requests "Media". | Onboarding V2 | 2026-06-08 | no replacement | 0 | ||
Onboarding V2 - Strategic Landscape Displayed Fired when "Strategic Landscape" results are shown to the user. | Onboarding V2 | 2026-06-08 | no replacement | 0 | ||
Campaign Plan V2 - Community Events Generation Started Fired when "Community Events Generation" begins in Campaign Plan V2. | Campaign Plan V2 | 2026-06-08 | no replacement | 0 | ||
Pro Upgrade - Committee Check Page: Click Upload Did the candidate upload a committee document during the Pro upgrade committee check? | Pro Upgrade | 2025-02-26 | no replacement | 0 | no data | |
Account - Pro Subscription Canceled A user canceled their Pro subscription. | Account | 2025-09-17 | no replacement | 0 | no data | |
Onboarding V2 - Plan Downloaded Fired when user downloads a Onboarding V2 artifact. | Onboarding V2 | 2026-06-08 | no replacement | 0 | ||
Dashboard - Campaign Plan: Campaign Manager Clicked Fired when user clicks "Campaign Plan: Campaign Manager Clicked". | Dashboard | 2026-06-10 | no replacement | 0 | ||
Onboarding V2 - Strategic Landscape Requested Fired when user requests "Strategic Landscape". | Onboarding V2 | 2026-06-08 | no replacement | 0 | no data | |
Onboarding V2 - Media Displayed Fired when "Media" results are shown to the user. | Onboarding V2 | 2026-06-08 | no replacement | 0 | ||
Dashboard - Campaign Plan View Mode Toggled Tracks user action: Dashboard - Campaign Plan View Mode Toggled. | Dashboard | 2026-04-17 | no replacement | 0 | ||
Onboarding V2 - Media Results Received Fired when server returns results for "Media". | Onboarding V2 | 2026-06-08 | no replacement | 0 | ||
Onboarding V2 - Voter Insights Viewed Fired when user views the "Voter Insights" screen in the Onboarding V2 flow. | Onboarding V2 | 2026-06-08 | no replacement | 0 | no data | |
Onboarding V2 - Community Events Requested Fired when user requests "Community Events". | Onboarding V2 | 2026-06-08 | no replacement | 0 | no data | |
Onboarding V2 - Voter Insights Completed Fired when user completes the "Voter Insights" step in Onboarding V2. | Onboarding V2 | 2026-06-08 | no replacement | 0 | no data | |
Onboarding V2 - Community Events Results Received Fired when server returns results for "Community Events". | Onboarding V2 | 2026-06-08 | no replacement | 0 | ||
Onboarding V2 - Plan Shared Fired when user shares a Onboarding V2 item. | Onboarding V2 | 2026-06-16 | no replacement | 0 | no data | |
Candidacy - Debrief Clicked Fired when user clicks "Debrief Clicked". | Candidacy | 2026-06-16 | no replacement | 0 | no data | |
Pro Upgrade - Flow Started Which entry point (source, channel, CTA) started each Pro upgrade attempt, so the upgrade funnel can be grouped by where candidates came from? | Pro Upgrade | 2026-09-30 | 150 | |||
Outreach - Phone Banking: Contact Viewed | Outreach | 2026-08-21 | no replacement | 1,869 | ||
Outreach - Phone Banking Contact Viewed | Outreach | 2026-09-29 | 1,241 | |||
Outreach - Phone Banking: Call Logged | Outreach | 2026-08-21 | no replacement | 768 | ||
Outreach - Campaign Created An outreach campaign exists but has reached nobody yet. Fires on every channel, always before Campaign Completed, so created -> completed is one funnel with no channel-shaped hole. fires_on: the text/robocall draft row being created (including the Pro-gate draft save for a free candidate), SocialFlow Save, a phone-banking call list being created, and each door-knocking turf on the create flow's press. url: /dashboard/outreach, /dashboard/door-knocking schema: medium, fanout, product, recipientCount, voterContacts, sendDate, outreachCampaignId, listId, campaignName, trackerTaskId, phase, audienceSource note: same payload as Campaign Completed minus `price` - nothing is paid yet. The gap to Completed is seconds on social, minutes on a paid send, days on door knocking and phone banking. | Outreach | 2026-09-29 | 730 | |||
Outreach - Door Knocking Door Logged | Outreach | 2026-09-29 | 480 | |||
Outreach - Door Knocking Session Started | Outreach | 2026-09-29 | 455 | |||
Door Knocking - Door Logged | Door Knocking | 2026-08-11 | no replacement | 395 | ||
Outreach - Door Knocking List Created | Outreach | 2026-09-29 | 387 | |||
Outreach - Phone Banking Call Logged | Outreach | 2026-09-29 | 375 | |||
Voter Outreach - Phone Banking Call Sheet Downloaded | Voter Outreach | 2026-08-20 | no replacement | 302 | ||
Dashboard - Campaign Task Completed | Dashboard | 2026-09-29 | 208 | |||
Door Knocking - Session Started | Door Knocking | 2026-08-11 | no replacement | 204 | ||
Voter Outreach - Campaign Completed | Voter Outreach | 2025-06-18 | no replacement | 177 | ||
Door Knocking - List Created | Door Knocking | 2026-08-11 | no replacement | 114 | ||
Voter Outreach - Phone Banking Call List Created | Voter Outreach | 2026-08-20 | no replacement | 114 | ||
Outreach - Door Knocking Session Abandoned | Outreach | 2026-09-29 | 98 | |||
Door Knocking - Session Abandoned | Door Knocking | 2026-08-11 | no replacement | 66 | ||
Door Knocking - Route Build Failed | Door Knocking | 2026-08-11 | no replacement | 49 | ||
Outreach - Door Knocking Session Completed A walk session ended with at least one door logged. | Outreach | 2026-09-29 | replacement recorded in prose | 13 | ||
Door Knocking - Session Completed A walk session ended with at least one door logged. History before the 2026-09-29 cutover. | Door Knocking | 2026-08-11 | 12 | |||
Outreach - Door Knocking Route Build Failed | Outreach | 2026-09-29 | 2 | |||
Dashboard - Campaign Task Status Updated | Dashboard | 2026-04-01 | no replacement | 0 | ||
Door Knocking - Not A Voter Reason Set A resident was flagged as not a voter, with a reason (moved, deceased). History before the 2026-09-29 cutover. | Door Knocking | 2026-08-17 | 0 | |||
Door Knocking - List Deleted A turf was deleted. History before the 2026-09-29 cutover. | Door Knocking | 2026-08-11 | 0 | |||
Door Knocking - List Edited A turf was renamed or recoloured. History before the 2026-09-29 cutover. | Door Knocking | 2026-08-13 | 0 | |||
Outreach - Door Knocking Do Not Knock Cleared | Outreach | 2026-09-29 | 0 | no data | ||
Outreach - Door Knocking List Deleted | Outreach | 2026-09-29 | 0 | no data | ||
Outreach - Door Knocking List Edited | Outreach | 2026-09-29 | 0 | no data | ||
Outreach - Door Knocking Not A Voter Reason Cleared | Outreach | 2026-09-29 | 0 | no data | ||
Outreach - Door Knocking Not A Voter Reason Set | Outreach | 2026-09-29 | 0 | no data | ||
Voter Outreach - Flow Step Viewed A candidate reached a stage of a channel flow. With Flow Step Completed and Outreach - Campaign Completed this is the v2 outreach funnel. url: /dashboard/outreach schema: channel, medium, step note: `medium` was added beside `channel` at the consolidation cutover and is the property to build on — `channel` here spells a text send `sms` and social `social`, where `medium` uses the contracts TaskChannel vocabulary the completion events use, so a funnel ending on Campaign Completed no longer has to switch property name AND value on its last step. `channel` is kept so existing charts keep working, and is dropped in a later pass. | Voter Outreach | 2026-09-25 | 6,861 | |||
Voter Outreach - Flow Step Completed A candidate finished a stage of a channel flow and moved on. The middle of the v2 outreach funnel. url: /dashboard/outreach schema: channel, medium, step note: same `medium` vs `channel` rule as Flow Step Viewed — build on `medium`. | Voter Outreach | 2026-09-25 | 4,150 | |||
Voter Outreach - Recommended List Failed | Voter Outreach | 2026-09-25 | 0 | no data | ||
Voter Outreach - Campaign Scheduled A paid campaign was scheduled with its vendor. Fired server-side by gp-api for text, social and robocall. url: /dashboard/outreach schema: channel, medium, outreachId, recipientCount, platformCount note: `medium` added beside `channel` at the consolidation cutover; build on `medium` — `channel` spells a text send `sms` and social `social`. `recipientCount` is text and robocall; `platformCount` is social. | Voter Outreach | 2026-09-24 | 191 | |||
Onboarding V2 - Manual Office Viewed | Onboarding V2 | 2026-09-24 | 47 | |||
Robocall - Scheduled | Robocall | 2026-08-28 | 43 | |||
Outreach - Door Knocking: Complete Did a candidate finish a door-knocking task in the legacy outreach wizard? | Outreach | 2025-07-03 | → Voter Outreach - Campaign Completed | 0 | ||
Outreach - Phone Banking: Complete Did a candidate finish a phone-banking task in the legacy outreach wizard? | Outreach | 2025-07-03 | replacement recorded in prose | 0 | ||
Outreach - Social Media: Complete Did a candidate finish a social post task in the legacy outreach wizard? | Outreach | 2025-07-03 | 0 | |||
Ordinances - Bug Report Errored | Ordinances | 2026-09-24 | 0 | no data | ||
Ordinances - Bug Report Submitted | Ordinances | 2026-09-24 | 0 | no data | ||
Ordinances - Draft Chat Message Sent | Ordinances | 2026-09-24 | 0 | no data | ||
Ordinances - Draft Chat Opened | Ordinances | 2026-09-24 | 0 | no data | ||
Ordinances - New Ordinance Created | Ordinances | 2026-09-24 | 0 | no data | ||
Ordinances - New Ordinance Errored | Ordinances | 2026-09-24 | 0 | no data | ||
Questions - Fun Fact Completed | Questions | 2026-09-24 | 0 | no data | ||
Questions - Fun Fact Viewed | Questions | 2026-09-24 | 0 | no data | ||
Questions - Occupation Completed | Questions | 2026-09-24 | 0 | no data | ||
Questions - Occupation Viewed | Questions | 2026-09-24 | 0 | no data | ||
Questions - Past Experience Completed | Questions | 2026-09-24 | 0 | no data | ||
Questions - Past Experience Viewed | Questions | 2026-09-24 | 0 | no data | ||
Chief Of Staff - Upload Guard Shown Did users see the don't-upload-sensitive-material notice? | Chat | 2026-09-23 | 10 | |||
Chief Of Staff - Document Attached How often do users hand the assistant their own file? | Chat | 2026-09-23 | 7 | |||
Chief Of Staff - Attached Document Queried Are attached documents actually used in answers? | Chat | 2026-09-23 | 6 | no data | ||
Chief Of Staff - Source Unreachable Prompt Shown How often does the assistant tell users it couldn't read a source? | Chat | 2026-09-23 | 2 | |||
Chief Of Staff - Compose Handoff Opened Do users act on an answer by turning it into outreach? | Chat | 2026-09-23 | 2 | no data | ||
Pro Upgrade - EIN: Click email me these steps How many campaigns without an EIN ask for the IRS steps by email instead of finishing the Pro upgrade now? | Pro Upgrade | 2026-09-23 | 2 | no data | ||
Chief Of Staff - Link Submitted How often do users hand the assistant a link? | Chat | 2026-09-23 | 2 | no data | ||
Chief Of Staff - Link Fetch Failed How often can't we read the links users give us, and why? | Chat | 2026-09-23 | 1 | |||
Chief Of Staff - Citation Opened | Chief Of Staff | 2026-09-23 | 0 | no data | ||
Navigation - Dashboard: Click Voter Data Did candidates reach the voter-file surface from the dashboard sidebar? | Navigation | 2025-02-26 | no replacement | 0 | no data | |
Navigation - Dashboard: Click Door Knocking Did candidates reach the door-knocking tool from the dashboard sidebar? | Navigation | 2025-03-09 | no replacement | 0 | ||
Contacts - List Wizard Boundary Viewed | Contacts | 2026-09-19 | 20 | |||
Contacts - List Wizard Boundary Completed | Contacts | 2026-09-19 | 13 | |||
Constituent Data - List Boundary Saved | Constituent Data | 2026-09-19 | 6 | |||
Outreach - Gate Banner Viewed How many campaigns see the Pro or verification requirement banner inside an outreach flow, per channel and requirement? | Outreach | 2026-09-18 | 186 | |||
Pro Upgrade - Verification Intro Viewed Did the user see the campaign verification intro step? | Pro Upgrade | 2026-09-18 | 64 | |||
Outreach - Gate Explainer Viewed How many gated campaigns open the explainer that describes why Pro or verification is required? | Outreach | 2026-09-18 | 61 | |||
Pro Upgrade - Verification Intro: Click continue Did the user continue past the campaign verification intro step to the filing form? | Pro Upgrade | 2026-09-18 | 48 | |||
Pro Upgrade - Verification Submitted Viewed Did the user reach the campaign verification submitted confirmation step? | Pro Upgrade | 2026-09-18 | 39 | |||
Outreach - Draft Resumed Do campaigns come back to finish a saved outreach draft, and from where? | Outreach | 2026-09-18 | 30 | |||
Outreach - Gate Explainer: Click CTA Which action do gated campaigns take from the gate explainer: upgrade, verify, or save for later? | Outreach | 2026-09-18 | 24 | |||
Outreach - Draft Saved How often does a free or unverified campaign hit the outreach gate and keep its work as a draft? | Outreach | 2026-09-18 | 18 | |||
Outreach - Draft Deleted How many saved outreach drafts are abandoned by deletion instead of finished? | Outreach | 2026-09-18 | 3 | |||
Constituent Data - Follow Up Changed Do Serve users keep the follow-up flag current on constituent records — marking who asked, and clearing it once they have followed up? | Constituent Data | 2026-09-18 | 2 | no data | ||
Constituent Data - Follow Up List Created | Constituent Data | 2026-09-18 | 0 | no data | ||
Dashboard - Campaign Plan Viewed Fired when a candidate views their AI-generated campaign plan on the dashboard. | Dashboard | 2026-04-01 | → Campaign Plan - Campaign Tracker Viewed | 0 | ||
Onboarding V2 - Signup Goal Viewed | Onboarding V2 | 2026-09-14 | 338 | |||
Onboarding V2 - Signup Goal Completed | Onboarding V2 | 2026-09-14 | 324 | |||
Door Knocking - Route Built | Door Knocking | 2026-08-11 | no replacement | 0 | ||
Door Knocking - Do Not Knock Set | Door Knocking | 2026-08-13 | no replacement | 0 | ||
Navigation - Dashboard: Click Content Builder A user clicked Content Builder in the sidebar. | Navigation | 2025-02-26 | 142 |
Showing the first 150 of 693. Narrow with search or a filter.
What's next
Ask for something to be measured
Ask in your own words, not in event names. It joins the questions list; nudge us in Slack if it is urgent.
Open the formSomething look wrong?
A number that cannot be right, an event firing twice, a description that is out of date.
Open #product-analyticsSee it on the product map
The same events laid over the product as people walk through it: each flow, each step, and the steps where nothing fires.
Open the product map